<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>finntheo.com</title>
	<atom:link href="http://finntheo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://finntheo.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Oct 2011 02:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Don&#8217;t try and TRICK GOOGLE!</title>
		<link>http://finntheo.com/2011/10/dont-try-and-trick-google/</link>
		<comments>http://finntheo.com/2011/10/dont-try-and-trick-google/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 02:33:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://finntheo.com/?p=556</guid>
		<description><![CDATA[Many businesses try to use spammy tactics to improve their organic search rankings. STOP DOING THIS! Google&#8217;s algorithms are so advanced and recognize when business try to short-cut the system. Case and point: I received and email from a client &#8230; <a href="http://finntheo.com/2011/10/dont-try-and-trick-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many businesses try to use spammy tactics to improve their organic search rankings. STOP DOING THIS! Google&#8217;s algorithms are so advanced and recognize when business try to short-cut the system.</p>
<p><a href="http://finntheo.com/2011/10/dont-try-and-trick-google/no-google-trick/" rel="attachment wp-att-557"><img src="http://finntheo.com/wp-content/uploads/2011/10/no-google-trick.jpg" alt="" title="no-google-trick" width="250" height="295" class="alignleft size-full wp-image-557" /></a> </p>
<p>Case and point:<br />
I received and email from a client today. Here&#8217;s what it said:</p>
<p><em>Hello All,<br />
I was wondering if all of you could take a minute out of your busy day to google my  (example-company) and put a quick GOOD review about my business.  This is an easy and free way to improve my google ranking and would be much appreciated.<br />
Thank you in advance!!</em></p>
<p>Although Google approves and recognizes <a href="http://www.google.com/places/">Google Places</a> content in their algorithm they want to see reviews from people who genuinely mean it (natural content). Plus, if all of sudden Google detects 100 different reviews submitting on the same day, they will think something is &#8216;Rotten in Denmark&#8217; and penalize you.  </p>
<p>A much better approach would be to ask <strong>one satisfied customer</strong> if they would mind writing a review based on their experience with the company. Then do the same thing with a different customer a month later. Gradual progress is the key. </p>
<p>Maintain your online web presence the same way you would run your &#8216;bricks and mortar&#8217; business.  Take baby steps with your search engine improvements. Be the hedgehog not the fox.</p>
]]></content:encoded>
			<wfw:commentRss>http://finntheo.com/2011/10/dont-try-and-trick-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alan Nixon &#8211; Site Launch</title>
		<link>http://finntheo.com/2011/09/alan-nixon-site-launch/</link>
		<comments>http://finntheo.com/2011/09/alan-nixon-site-launch/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:03:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://finntheo.com/?p=551</guid>
		<description><![CDATA[I just finished up a new website for North Vancouver Councilor Alan Nixon . I was glad to put this together. Make sure to Vote for Alan.]]></description>
			<content:encoded><![CDATA[<p>I just finished up a new website for North Vancouver Councilor<a href="http://www.alannixon.com"> Alan Nixon </a>. I was glad to put this together. Make sure to Vote for Alan.</p>
<p><a href="http://finntheo.com/2011/09/alan-nixon-site-launch/an-screen-shot/" rel="attachment wp-att-553"><img src="http://finntheo.com/wp-content/uploads/2011/09/an-screen-shot-300x141.jpg" alt="" title="an-screen-shot" width="300" height="141" class="alignleft size-medium wp-image-553" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://finntheo.com/2011/09/alan-nixon-site-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand First &#8211; Website Second</title>
		<link>http://finntheo.com/2011/06/brand-first-website-second/</link>
		<comments>http://finntheo.com/2011/06/brand-first-website-second/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 06:48:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://finntheo.com/?p=487</guid>
		<description><![CDATA[I can&#8217;t express enough the value of having a solid brand. Before your company decides it needs a great website it is imperative to have a solid brand. Brand goes much deeper than having a logo and is essentially the &#8230; <a href="http://finntheo.com/2011/06/brand-first-website-second/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t express enough the value of having a solid brand. Before your company decides it needs a great website it is imperative to have a solid brand. Brand goes much deeper than having a logo and is essentially the guide to how you run your business. Spending the money and time to solidify your brand is an invaluable process. The breadth of brand goes much deeper than the content in this blog post. But let me assure you that companies that invest the time to truly understand their brand will have a substantial advantage over the others. </p>
<p><a href="http://finntheo.com/2011/06/brand-first-website-second/brand_logos_2/" rel="attachment wp-att-489"><img src="http://finntheo.com/wp-content/uploads/2011/06/brand_logos_2-300x300.png" alt="" title="brand_logos_2" width="300" height="300" class="alignleft size-medium wp-image-489" /></a></p>
<p>Before you dive into all the digital marketing mediums be sure you are happy with your brand<em> first</em>. Over the years I&#8217;ve had the pleasure to learn from a true brand strategist <strong>Courageousb</strong>.<a href="http://courageousb.com/blog/about/cor-brand/">Click HERE</a> for further brand insight. </p>
]]></content:encoded>
			<wfw:commentRss>http://finntheo.com/2011/06/brand-first-website-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Website Scenerio</title>
		<link>http://finntheo.com/2011/04/mobile-website-scenerio/</link>
		<comments>http://finntheo.com/2011/04/mobile-website-scenerio/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 07:35:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://finntheo.com/?p=457</guid>
		<description><![CDATA[There is a lot of discussion on whether it is worth it to have a mobile site. I have been doing some reading on the topic and believe it will become a huge market especially on the mobile marketing side. &#8230; <a href="http://finntheo.com/2011/04/mobile-website-scenerio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a lot of discussion on whether it is worth it to have a mobile site. I have been doing some reading on the topic and believe it will become a huge market especially on the mobile <em>marketing</em> side. People don&#8217;t browse much from their smart phones at the moment, mainly because most sites are not optimized for smart phone browsers. Once it becomes a standard, people will be surfing way more. Many predict that there will be huge mobile marketing trends in the near future. </p>
<p>Here&#8217;s an interesting take on the subject.</p>
<p>For me, there are only three things I regularly check on my iphone: email, facebook, and twitter. Out of the three I use my email the most. I imagine for business people the same would be true. </p>
<p>Johnson Interiors &#8211; mobile case study</p>
<p>A potential customer (she) find&#8217;s Johnson Interiors&#8217;s website through a keyword search query &#8220;vancouver interior design&#8221; on her laptop. The customer likes the website and quality of work. Eventhough she&#8217;s not thinking of doing anything at the moment, she signs up for the enews letter.</p>
<p>A couple of months later this particular customer is eating lunch and hears an email ding on here smart phone. It&#8217;s the Johnson Interiors enewsletter. The potential customer opens the email and see&#8217;s the content and new imagery- interest has peaked. Curious, she clicks Johnson Interiors&#8217;s URL at the bottom of the email. She arrives at the website. It is difficult for her to navigate the site. She tries to zoom in with one hand to navigate. A couple of minutes pass and she gets discouraged and leaves the site. She finishes her lunch and completely forgets about the enewsletter and Johnson Interiors. If Johnson Interiors had a mobile version of her website, it would most likely have a made a real difference in this scenario.  If when she landed on a mobile version (built for optimal user experience) of the site, she could have browsed all of Johnson Interiors&#8217;s quality work. Further, she could easily share her findings to her community. </p>
<p>I think this a good example of the power of having a mobile optimized site. We should definitely be advocates of the mobile trend and suggest to clients the potential of mobile marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://finntheo.com/2011/04/mobile-website-scenerio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finntheo&#8217;s social media journey</title>
		<link>http://finntheo.com/2011/02/finntheos-social-media-journey/</link>
		<comments>http://finntheo.com/2011/02/finntheos-social-media-journey/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 03:05:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://finntheo.com/dev/?p=373</guid>
		<description><![CDATA[Over the past couple of years I&#8217;ve been encouraging my clients to get involved with social media. Although, I&#8217;ve endorsed the benefits, I didn&#8217;t put in the time to explore it myself. &#8220;It&#8217;s my turn to live now baby!&#8221;(Costanza quote). &#8230; <a href="http://finntheo.com/2011/02/finntheos-social-media-journey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the past couple of years I&#8217;ve been encouraging my clients to get involved with social media. Although, I&#8217;ve endorsed the benefits, I didn&#8217;t put in the time to explore it myself.  &#8220;It&#8217;s my turn to live now baby!&#8221;(Costanza quote).  </p>
<p><a href="http://finntheo.com/2011/02/finntheos-social-media-journey/social-media-journey/" rel="attachment wp-att-377"><img src="http://finntheo.com/wp-content/uploads/2011/02/social-media-journey-150x150.jpg" alt="" title="social-media-journey" width="150" height="150" class="alignleft size-thumbnail wp-image-377" /></a></p>
<p>I recently read a powerful book <a href="http://www.twistimage.com/book/">Six pixels of separation</a>. The book inspired by me in many different ways. One of the most compelling points taken from the book &#8211; is the value of growing your online business community. And aligning yourself with like minded businesses and entrepreneurs. The greatest ideas develop with like minded people. </p>
<p>WE ARE MEDIA! denounced in the book. Meaning, with the tools available today (for a fairly economic price) we as business owners have the ability to be our own media channel. And through the breadth of the www, we can connect to billions of people. </p>
<p>As I explore building my tribe, as they say. I&#8217;ll update my blog with interesting findings in this connected world.</p>
]]></content:encoded>
			<wfw:commentRss>http://finntheo.com/2011/02/finntheos-social-media-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having your website re-designed? Here&#8217;s some tips.</title>
		<link>http://finntheo.com/2011/02/how-much-does-a-website-cost/</link>
		<comments>http://finntheo.com/2011/02/how-much-does-a-website-cost/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:14:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://finntheo.com/dev/?p=115</guid>
		<description><![CDATA[The days of having a static website are gone. This means your website has to be an ever changing dynamic tool. Many of my clients are making the switch from your basic HTML static site, to an interactive platform. Most &#8230; <a href="http://finntheo.com/2011/02/how-much-does-a-website-cost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The days of having a static website are gone. This means your website has to be an ever changing dynamic tool. Many of my clients are making the switch from your basic HTML static site, to an interactive platform. Most sites today are built from a CMS (content management system) framework. The most popular CMS&#8217;s are <a href="http://www.joomla.org/">Joomla</a>, <a href="http://wordpress.org/">WordPress</a>, and <a href="http://drupal.org/">Drupal</a>. This makes it easy for clients to update their own content and utilizes the power of easy integrable widgets and modules. </p>
<p><a href="http://finntheo.com/2011/02/how-much-does-a-website-cost/analytics-image-3/" rel="attachment wp-att-343"><img src="http://finntheo.com/wp-content/uploads/2011/02/analytics-image2-150x150.jpg" alt="" title="analytics-image" width="150" height="150" class="alignleft size-thumbnail wp-image-343" /></a></p>
<p>Having your website re-designed can carry many benefits. Especially, if Google Analytics was implement in the initial stages of development. From the analytics metrics comes real quantified data regarding the goings on of your website. For example; where are your visitors coming from?, what are the highest ranking pages?. All this can be deciphered through analytics. </p>
<p>Strategy is key when re-developing a companies website. It really is all about marketing and finding your unique voice within a particular market. A lot of companies don&#8217;t take the time to really assess their online marketing strategy. A well thought out plan goes a long way. </p>
<p>USE A PROFESSIONAL! The old days of having a high school kid build your website are gone. Take the time to find a good digital marketing and communications shop. Here you will get the consulting you need to make a big ripple with your online presence. I say ripple, because, making a big splash online isn&#8217;t nearly as valuable. It&#8217;s the continuous never ending ripples that really ad value.</p>
]]></content:encoded>
			<wfw:commentRss>http://finntheo.com/2011/02/how-much-does-a-website-cost/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

